Class Schedule
June - August 2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Date |
Course |
Location |
Time |
Cost |
| July 8 (Tuesday) | Building Transferable Skill Sets | Roseville | 1-5pm | $50 Registration form |
July 11-12 (Friday-Saturday) |
Advanced Residential Applications and Case Studies | Roseville | 8:30am-5pm | $250 Registration form |
| July 14 (Monday) | George Dell one-day course on Statistical Review with Appraiser Applications | Roseville | 8:30am-4:30pm | $139; if a NAIFA or REAA member, $119 Registration form |
| July 17 (Thursday) | NAIFA course 4.7 - FHA Appraisal Protocol Update | Fresno | 8:00am- 5:00pm | NAIFA registration form |
| July 17 (Thursday EVENING) | NAIFA dinner meeting & seminar, Appraising In California - putting MLS data into Excel & graphs | Fresno | 5:30pm - 7:30pm | $40 Registration form |
| July 18 (Friday) | NAIFA course 4.6A, Reviewing Residential Appraisals | Fresno | 8:30am-4:30pm | NAIFA registration form |
| July 19 (Saturday) | 2008 USPAP 7-hour Update Renewal course | Fresno | 8:30am-4:30pm | $145; 2008 USPAP book needed and available for $50 Registration form |
| July 22 (Tuesday) | 2008 USPAP 7-hour Update Renewal course | Roseville | 8:30am-4:30pm | $130; 2008 USPAP book needed and available for $50 Registration form |
| July 23 (Wednesday) | NAIFA course 5.3, Scope of Work | Roseville | 8:30am-4:30pm | NAIFA registration form |
| July 25-26 (Friday-Saturday) | Residential Site Valuation & Cost Approach - AQB required course for license or upgrade | Roseville | 8:30am-5pm | $250 Registration form |
| July 31 (Thursday) | NAIFA Course 4.7, FHA Appraisal Protocol Update | Mountain View/San Jose | 8am-5pm | NAIFA registration form |
| July 31 (Thursday EVENING) | NAIFA dinner meeting & seminar, Appraising In California - putting MLS data into Excel & graphs |
Mountain View/San Jose | 5:30pm- 7:30pm | $40 |
| August 1 (Friday) | NAIFA course 4.6A, Reviewing Residential Appraisals | Mountain View/San Jose | 8:30am- 4:30pm | NAIFA registration form |
| August 2 (Saturday) | NAIFA course 4.6B, Advanced Reviewing Techniques | Mountain View/San Jose | 8:30am- 4:30pm | NAIFA registration form |
| August 3 (Sunday) | 2008 USPAP 7-hour Update Renewal course | Mountain View/San Jose | 8:30am-4:30pm | $145; 2008 USPAP book needed and available for $50 Registration form |
| August 7 (Thursday) | NAIFA course 4.7, FHA Appraisal Protocol Update | Roseville | 8am-5pm | NAIFA registration form |
| August 8-9 (Friday-Saturday) | Statistics, Modeling, and Finance (AQB required course for 2008) | Roseville | 8:30am-5pm | $250 |
August 14 (Thursday) |
2008 USPAP 7-hour Update Renewal course | Redding | 8:30am-4:30pm | $145; 2008 USPAP book needed and available for $50 |
| August 14 (Thursday EVENING) | Graphing MLS data | Redding | 5-7pm | $45 |
| August 15 (Friday) | NAIFA course 4.6A, Reviewing Residential Appraisals | Redding | 8:30am-4:30pm | NAIFA registration form |
| August 16 (Saturday) | NAIFA course 4.7 FHA, Appraisal Protocol Update | Redding | 8:30am-4:30pm | NAIFA registration form |
| August 22 (Friday) | NAIFA course 1.5C, Residential Analysis for Small Income Property Appraisals | Roseville | 8am-5pm | NAIFA registration form |
| August 23 (Saturday) | Appraising in a Declining Market | Roseville | 8:30am-4:30pm | $145 |
| August 29 (Friday EVENING) | NAIFA dinner meeting & seminar, Appraising In California - putting MLS data into Excel & graphs | Roseville | 5:30-7:30pm | $40 |
| August 29-30 (Friday-Saturday) | Property Inspection as an Appraiser | Roseville | 8:30am-5pm | $250 Registration form |